Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | account | /account | Path does not match |
| 13 | admin | /admin | Path does not match |
| 14 | calendrieraudiences_index | /calendrieraudiences/ | Path does not match |
| 15 | calendrieraudiences_new | /calendrieraudiences/new | Path does not match |
| 16 | calendrieraudiences_show | /calendrieraudiences/{id} | Path does not match |
| 17 | calendrieraudiences_edit | /calendrieraudiences/{id}/edit | Path does not match |
| 18 | calendrieraudiences_delete | /calendrieraudiences/{id} | Path does not match |
| 19 | conda_index | /conda/ | Path does not match |
| 20 | conda_new | /conda/new | Path does not match |
| 21 | conda_show | /conda/{id} | Path does not match |
| 22 | conda_edit | /conda/{id}/edit | Path does not match |
| 23 | conda_delete | /conda/{id} | Path does not match |
| 24 | dashboard | /dashboard | Path does not match |
| 25 | send_test_email | /send-test-email | Path does not match |
| 26 | test_email | /send-notifications/email | Path does not match |
| 27 | send_notifications_email | /api/send-notifications/email | Path does not match |
| 28 | excel_file | /public/uploads/excel/{filename} | Path does not match |
| 29 | export_rc_csv | /export-rc-csv | Path does not match |
| 30 | export_transac_csv | /export-transac-csv | Path does not match |
| 31 | export_suivicontentieux_csv | /export-suivicontentieux-csv | Path does not match |
| 32 | export_suivicondamnation_csv | /export-suivicondamnation-csv | Path does not match |
| 33 | calendrieraudiences | /export-calendrieraudiences-csv | Path does not match |
| 34 | history_index | /history/ | Path does not match |
| 35 | history_new | /history/new | Path does not match |
| 36 | history_show | /history/{id} | Path does not match |
| 37 | history_edit | /history/{id}/edit | Path does not match |
| 38 | history_delete | /history/{id} | Path does not match |
| 39 | home | /home | Path does not match |
| 40 | honoraire | /honoraire | Path does not match |
| 41 | index | /index | Path does not match |
| 42 | pop | /pop | Path does not match |
| 43 | rc_index | /rc/ | Path does not match |
| 44 | rc_new | /rc/new | Path does not match |
| 45 | rc_show | /rc/{id} | Path does not match |
| 46 | rc_edit | /rc/{id}/edit | Path does not match |
| 47 | rc_delete | /rc/{id} | Path does not match |
| 48 | register | /inscription | Path does not match |
| 49 | app_forgot_password_request | /reset-password | Path does not match |
| 50 | app_check_email | /reset-password/check-email | Path does not match |
| 51 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 52 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.